Symbol | Options | Entry | Current | Gain/(Loss) | Pct Return |
BAC | Jan 13 5 C | $ 5.00 | $ 5.00 | $ - | 0.00% |
JPM | Jan 13 40 C | $ 6.70 | $ 6.95 | $ 0.25 | 3.73% |
HD | Jan 13 45 C | $ 6.35 | $ 6.50 | $ 0.15 | 2.36% |
MSFT | Jan 13 30 C | $ 4.10 | $ 3.45 | $ (0.65) | -15.85% |
AXP | Jan 13 55 C | $ 5.75 | $ 6.05 | $ 0.30 | 5.22% |
Total Net Profit: | $ 5.00 | ||||
Total Cost: | $ 2,790.00 | ||||
Total Return: | 0.18% |
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Sunday, March 25, 2012
Dow 30 Results (Ending: 23 Mar 12) +0.18%
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment