Ticker | Sector | Price | 1-Mo | 3-Mo | 1-Yr | M-Score |
BAC | Financial | $ 9.85 | 22.97% | 88.70% | -26.55% | 32.79 |
JPM | Financial | $ 45.16 | 17.33% | 40.73% | 1.51% | 21.19 |
INTC | Technology | $ 27.88 | 4.58% | 18.69% | 41.59% | 16.22 |
AXP | Financial | $ 57.25 | 8.70% | 21.01% | 27.53% | 16.16 |
HD | Services | $ 49.54 | 6.17% | 18.69% | 36.47% | 15.99 |
MSFT | Technology | $ 32.01 | 2.04% | 25.09% | 27.38% | 14.02 |
IBM | Technology | $ 205.48 | 3.98% | 13.67% | 30.55% | 12.20 |
DIS | Services | $ 43.65 | 5.23% | 20.35% | 3.56% | 9.43 |
CSCO | Technology | $ 20.53 | 1.48% | 14.95% | 19.99% | 9.22 |
T | Technology | $ 31.52 | 3.48% | 9.14% | 17.00% | 7.88 |
WMT | Services | $ 60.75 | 4.47% | 2.97% | 18.65% | 6.86 |
DD | Basic Materials | $ 52.63 | 2.33% | 17.43% | 1.37% | 6.67 |
KFT | Consumer Goods | $ 38.25 | 0.71% | 3.21% | 26.49% | 6.62 |
GE | Industrial Goods | $ 19.78 | 2.43% | 13.87% | 3.67% | 6.11 |
KO | Consumer Goods | $ 71.49 | 4.09% | 3.52% | 13.71% | 5.84 |
MRK | Healthcare | $ 38.01 | -0.21% | 2.95% | 21.59% | 5.10 |
PFE | Healthcare | $ 21.82 | 3.76% | 1.68% | 12.01% | 4.79 |
VZ | Technology | $ 39.42 | 3.38% | 1.78% | 11.73% | 4.57 |
PG | Consumer Goods | $ 67.43 | 1.52% | 2.98% | 13.92% | 4.44 |
MMM | Conglomerates | $ 88.46 | 0.64% | 11.33% | -1.90% | 3.34 |
MCD | Services | $ 95.55 | -4.55% | -3.00% | 31.23% | 3.07 |
UTX | Conglomerates | $ 81.80 | -2.02% | 11.75% | 1.23% | 2.76 |
JNJ | Healthcare | $ 64.55 | 0.03% | 0.25% | 13.31% | 2.75 |
CAT | Conglomerates | $ 107.83 | -7.20% | 18.21% | 1.34% | 2.13 |
XOM | Basic Materials | $ 85.55 | -1.69% | 3.48% | 5.88% | 1.38 |
CVX | Basic Materials | $ 106.36 | -1.84% | 1.65% | 4.13% | 0.40 |
BA | Industrial Goods | $ 73.97 | -2.48% | 1.11% | 4.15% | -0.08 |
TRV | Financial | $ 58.20 | -0.58% | -0.78% | 1.93% | -0.14 |
AA | Basic Materials | $ 10.11 | -3.35% | 14.63% | -40.32% | -5.35 |
HPQ | Technology | $ 23.63 | -12.22% | -6.64% | -44.18% | -16.94 |
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Monday, March 26, 2012
Dow 30 Momentum Stocks (26 Mar 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment