Saturday, March 17, 2012

Dow 30 Momentum Stocks (16 Mar 12)

Ticker Sector Price 1-Mo 3-Mo 1-Yr M-Score
BAC Financial 9.80 26.13% 87.74% -29.55% 33.48
JPM Financial 44.57 19.17% 42.49% 2.81% 22.89
HD Services 49.05 7.97% 26.09% 41.19% 20.05
MSFT Technology 32.60 8.49% 28.25% 35.16% 19.75
AXP Financial 56.55 9.76% 20.58% 32.28% 17.51
INTC Technology 27.73 4.33% 19.89% 44.20% 16.97
IBM Technology 206.01 7.16% 9.59% 35.86% 13.63
GE Industrial Goods 20.20 8.60% 23.85% 8.95% 13.25
DD Basic Materials 53.38 7.93% 24.52% 5.45% 12.41
CAT Conglomerates 113.58 0.93% 31.14% 12.19% 12.25
DIS Services 43.19 4.70% 22.84% 7.73% 10.75
T Technology 31.59 5.76% 11.27% 20.62% 10.39
UTX Conglomerates 85.48 3.49% 17.48% 10.14% 9.02
MRK Healthcare 38.03 1.14% 8.13% 26.64% 8.34
KFT Consumer Goods 38.38 0.24% 6.97% 29.05% 8.02
CVX Basic Materials 110.28 5.03% 10.53% 11.28% 7.93
CSCO Technology 20.03 0.60% 11.77% 19.58% 7.75
MCD Services 97.66 -0.27% 0.75% 36.91% 7.47
VZ Technology 39.57 4.60% 4.77% 18.05% 7.34
KO Consumer Goods 70.16 3.33% 6.66% 15.91% 6.85
PFE Healthcare 21.94 3.93% 6.25% 14.99% 6.84
MMM Conglomerates 89.56 2.93% 14.85% 3.68% 6.66
PG Consumer Goods 67.25 4.18% 5.18% 14.96% 6.64
XOM Basic Materials 86.44 2.76% 9.40% 9.06% 6.01
WMT Services 60.84 -0.83% 6.23% 21.63% 5.78
JNJ Healthcare 65.12 1.62% 3.98% 16.08% 5.22
BA Industrial Goods 75.20 -0.01% 8.15% 12.81% 5.00
TRV Financial 59.20 0.58% 6.53% 3.95% 3.04
AA Basic Materials 10.54 4.36% 18.29% -33.54% 0.96
HPQ Technology 24.49 -15.49% -6.70% -39.81% -17.72

No comments:

Post a Comment