Ensure the Dow 30 (DIA) is in an uptrend (20 EMA > 50 EMA) |
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Friday, March 30, 2012
Dow 30 Momentum Stocks (2 Apr 12)
Ticker | Sector | Price | 1-Mo | 3-Mo | 1-Yr | M-Score |
BAC | Financial | $ 9.57 | 17.86% | 75.60% | -27.83% | 26.04 |
JPM | Financial | $ 45.98 | 13.90% | 38.58% | 2.52% | 19.03 |
HD | Services | $ 50.31 | 6.66% | 20.50% | 39.71% | 17.42 |
AXP | Financial | $ 57.86 | 8.01% | 22.22% | 29.99% | 16.67 |
INTC | Technology | $ 28.11 | 4.67% | 15.41% | 44.18% | 15.79 |
MSFT | Technology | $ 32.26 | -0.11% | 24.78% | 30.48% | 13.48 |
CSCO | Technology | $ 21.15 | 6.39% | 16.27% | 24.71% | 13.02 |
IBM | Technology | $ 208.65 | 5.63% | 12.50% | 30.11% | 12.59 |
KO | Consumer Goods | $ 74.01 | 7.12% | 6.26% | 14.80% | 8.40 |
PFE | Healthcare | $ 22.65 | 5.37% | 5.37% | 16.19% | 7.53 |
WMT | Services | $ 61.20 | 4.74% | 2.70% | 20.76% | 7.33 |
DIS | Services | $ 43.78 | 3.28% | 16.10% | 3.30% | 7.13 |
GE | Industrial Goods | $ 20.07 | 4.97% | 12.06% | 3.77% | 6.86 |
MRK | Healthcare | $ 38.40 | 2.76% | 2.92% | 21.79% | 6.61 |
DD | Basic Materials | $ 52.90 | 3.06% | 16.31% | -0.51% | 6.32 |
KFT | Consumer Goods | $ 38.01 | 0.77% | 1.63% | 25.16% | 5.91 |
MCD | Services | $ 98.10 | -1.16% | -2.01% | 32.68% | 5.35 |
JNJ | Healthcare | $ 65.96 | 1.74% | 1.01% | 15.36% | 4.25 |
T | Technology | $ 31.23 | 1.96% | 5.05% | 8.10% | 4.12 |
MMM | Conglomerates | $ 89.21 | 1.97% | 9.38% | -2.04% | 3.39 |
PG | Consumer Goods | $ 67.21 | 0.83% | 1.16% | 12.71% | 3.31 |
UTX | Conglomerates | $ 82.94 | -1.45% | 13.00% | 0.35% | 3.25 |
CAT | Conglomerates | $ 106.52 | -6.06% | 18.12% | -2.57% | 1.89 |
XOM | Basic Materials | $ 86.73 | -0.12% | 2.26% | 5.56% | 1.73 |
TRV | Financial | $ 59.20 | 2.07% | -0.08% | 2.55% | 1.52 |
BA | Industrial Goods | $ 74.37 | -0.95% | 0.94% | 3.06% | 0.42 |
VZ | Technology | $ 38.23 | -0.52% | -3.31% | 4.54% | -0.35 |
CVX | Basic Materials | $ 107.21 | -2.32% | 0.53% | 2.90% | -0.42 |
AA | Basic Materials | $ 10.02 | -2.43% | 16.51% | -42.71% | -4.80 |
HPQ | Technology | $ 23.83 | -5.14% | -6.51% | -40.78% | -12.68 |
LEAPS Call (2 Apr 12): INTC $28.12
LEAPS Call (2 Apr 12): AXP $57.86
LEAPS Call (2 Apr 12): HD $50.31
LEAPS Call (2 Apr 12): JPM $45.98
LEAPS Call (2 Apr 12): BAC $9.57
Monday, March 26, 2012
Dow 30 Momentum Stocks (26 Mar 12)
Ticker | Sector | Price | 1-Mo | 3-Mo | 1-Yr | M-Score |
BAC | Financial | $ 9.85 | 22.97% | 88.70% | -26.55% | 32.79 |
JPM | Financial | $ 45.16 | 17.33% | 40.73% | 1.51% | 21.19 |
INTC | Technology | $ 27.88 | 4.58% | 18.69% | 41.59% | 16.22 |
AXP | Financial | $ 57.25 | 8.70% | 21.01% | 27.53% | 16.16 |
HD | Services | $ 49.54 | 6.17% | 18.69% | 36.47% | 15.99 |
MSFT | Technology | $ 32.01 | 2.04% | 25.09% | 27.38% | 14.02 |
IBM | Technology | $ 205.48 | 3.98% | 13.67% | 30.55% | 12.20 |
DIS | Services | $ 43.65 | 5.23% | 20.35% | 3.56% | 9.43 |
CSCO | Technology | $ 20.53 | 1.48% | 14.95% | 19.99% | 9.22 |
T | Technology | $ 31.52 | 3.48% | 9.14% | 17.00% | 7.88 |
WMT | Services | $ 60.75 | 4.47% | 2.97% | 18.65% | 6.86 |
DD | Basic Materials | $ 52.63 | 2.33% | 17.43% | 1.37% | 6.67 |
KFT | Consumer Goods | $ 38.25 | 0.71% | 3.21% | 26.49% | 6.62 |
GE | Industrial Goods | $ 19.78 | 2.43% | 13.87% | 3.67% | 6.11 |
KO | Consumer Goods | $ 71.49 | 4.09% | 3.52% | 13.71% | 5.84 |
MRK | Healthcare | $ 38.01 | -0.21% | 2.95% | 21.59% | 5.10 |
PFE | Healthcare | $ 21.82 | 3.76% | 1.68% | 12.01% | 4.79 |
VZ | Technology | $ 39.42 | 3.38% | 1.78% | 11.73% | 4.57 |
PG | Consumer Goods | $ 67.43 | 1.52% | 2.98% | 13.92% | 4.44 |
MMM | Conglomerates | $ 88.46 | 0.64% | 11.33% | -1.90% | 3.34 |
MCD | Services | $ 95.55 | -4.55% | -3.00% | 31.23% | 3.07 |
UTX | Conglomerates | $ 81.80 | -2.02% | 11.75% | 1.23% | 2.76 |
JNJ | Healthcare | $ 64.55 | 0.03% | 0.25% | 13.31% | 2.75 |
CAT | Conglomerates | $ 107.83 | -7.20% | 18.21% | 1.34% | 2.13 |
XOM | Basic Materials | $ 85.55 | -1.69% | 3.48% | 5.88% | 1.38 |
CVX | Basic Materials | $ 106.36 | -1.84% | 1.65% | 4.13% | 0.40 |
BA | Industrial Goods | $ 73.97 | -2.48% | 1.11% | 4.15% | -0.08 |
TRV | Financial | $ 58.20 | -0.58% | -0.78% | 1.93% | -0.14 |
AA | Basic Materials | $ 10.11 | -3.35% | 14.63% | -40.32% | -5.35 |
HPQ | Technology | $ 23.63 | -12.22% | -6.64% | -44.18% | -16.94 |
Subscribe to:
Posts (Atom)