Ticker | Sector | Price | 1-Mo | 3-Mo | 1-Yr | M-Score |
AXP | Financial | $ 58.10 | 11.54% | 19.47% | 27.44% | 17.10 |
HD | Services | $ 50.62 | 6.82% | 18.19% | 38.95% | 16.66 |
BAC | Financial | $ 9.23 | 15.09% | 46.51% | -32.38% | 15.02 |
INTC | Technology | $ 28.07 | 4.31% | 11.39% | 45.59% | 14.69 |
JPM | Financial | $ 44.34 | 11.72% | 25.08% | -4.23% | 12.54 |
IBM | Technology | $ 205.47 | 3.89% | 11.70% | 27.37% | 10.93 |
MSFT | Technology | $ 31.52 | -1.01% | 14.62% | 23.80% | 8.64 |
KO | Consumer Goods | $ 73.47 | 7.59% | 6.68% | 11.78% | 8.16 |
MRK | Healthcare | $ 38.88 | 5.37% | 1.49% | 22.03% | 7.54 |
CSCO | Technology | $ 20.22 | 4.55% | 7.27% | 13.60% | 7.18 |
PFE | Healthcare | $ 22.34 | 4.54% | 4.49% | 14.74% | 6.57 |
DD | Basic Materials | $ 52.70 | 4.92% | 13.75% | -2.75% | 6.04 |
KFT | Consumer Goods | $ 38.04 | 1.33% | 1.58% | 23.71% | 5.88 |
MCD | Services | $ 98.62 | -1.56% | -0.51% | 32.29% | 5.53 |
WMT | Services | $ 60.67 | 2.03% | 2.80% | 17.62% | 5.38 |
DIS | Services | $ 43.08 | 3.19% | 9.06% | 3.63% | 5.04 |
JNJ | Healthcare | $ 65.34 | 1.62% | 0.79% | 13.48% | 3.74 |
PG | Consumer Goods | $ 67.31 | 1.10% | 2.00% | 12.58% | 3.67 |
GE | Industrial Goods | $ 19.49 | 3.84% | 5.98% | -1.66% | 3.38 |
T | Technology | $ 30.94 | 0.19% | 3.27% | 6.07% | 2.29 |
UTX | Conglomerates | $ 81.60 | -1.17% | 10.40% | -2.44% | 2.05 |
TRV | Financial | $ 58.88 | 3.53% | -0.03% | 1.20% | 2.00 |
CAT | Conglomerates | $ 105.87 | -2.23% | 11.34% | -2.85% | 1.72 |
MMM | Conglomerates | $ 87.27 | 2.11% | 4.84% | -4.50% | 1.61 |
BA | Industrial Goods | $ 73.59 | 0.10% | 0.67% | 2.28% | 0.71 |
XOM | Basic Materials | $ 84.82 | -1.18% | -0.55% | 1.96% | -0.36 |
VZ | Technology | $ 37.66 | -3.11% | -2.03% | 3.52% | -1.46 |
CVX | Basic Materials | $ 104.75 | -4.30% | -3.25% | -0.54% | -3.23 |
AA | Basic Materials | $ 9.63 | 0.84% | 3.22% | -46.35% | -7.88 |
HPQ | Technology | $ 23.11 | -4.66% | -12.36% | -42.87% | -14.61 |
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Saturday, April 7, 2012
Dow 30 Momentum Stocks (2 Apr 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment