Ticker | Sector | Price | 1-Mo | 3-Mo | 1-Yr | M-Score |
HD | Services | $ 50.96 | 3.01% | 18.18% | 39.23% | 14.81 |
INTC | Technology | $ 28.09 | 2.29% | 9.94% | 46.99% | 13.53 |
AXP | Financial | $ 57.28 | 2.36% | 15.76% | 26.11% | 11.13 |
IBM | Technology | $ 202.80 | -0.94% | 12.76% | 25.78% | 8.51 |
KO | Consumer Goods | $ 71.94 | 2.45% | 7.25% | 10.02% | 5.40 |
MSFT | Technology | $ 30.81 | -5.98% | 10.75% | 23.49% | 4.93 |
MCD | Services | $ 96.97 | -0.33% | -2.90% | 29.78% | 4.92 |
JPM | Financial | $ 43.21 | -0.21% | 18.03% | -3.87% | 4.53 |
CSCO | Technology | $ 19.85 | -1.34% | 4.04% | 16.76% | 3.89 |
MRK | Healthcare | $ 37.78 | -1.15% | -1.05% | 18.17% | 2.74 |
KFT | Consumer Goods | $ 37.35 | -1.40% | -1.53% | 19.02% | 2.65 |
PFE | Healthcare | $ 21.85 | -0.36% | 0.41% | 11.25% | 2.19 |
WMT | Services | $ 59.77 | -2.14% | 1.13% | 14.46% | 2.16 |
DD | Basic Materials | $ 52.02 | -1.22% | 9.03% | -0.08% | 2.08 |
T | Technology | $ 30.54 | -1.52% | 2.83% | 7.20% | 1.53 |
DIS | Services | $ 41.85 | -3.75% | 8.06% | 2.05% | 0.95 |
BAC | Financial | $ 8.68 | -1.81% | 28.02% | -34.24% | 0.65 |
JNJ | Healthcare | $ 63.54 | -2.37% | -1.73% | 10.47% | 0.39 |
PG | Consumer Goods | $ 65.81 | -3.01% | 0.80% | 7.92% | 0.32 |
TRV | Financial | $ 58.12 | -1.41% | -2.11% | -0.09% | -1.36 |
CAT | Conglomerates | $ 105.89 | -5.68% | 4.34% | 0.21% | -1.50 |
BA | Industrial Goods | $ 72.92 | -3.07% | -2.86% | 3.58% | -1.68 |
XOM | Basic Materials | $ 82.95 | -3.57% | -1.58% | 2.13% | -1.83 |
MMM | Conglomerates | $ 85.69 | -3.58% | 2.37% | -5.25% | -2.13 |
VZ | Technology | $ 37.26 | -4.36% | -2.99% | 4.22% | -2.23 |
GE | Industrial Goods | $ 18.88 | -4.60% | 0.64% | -1.82% | -2.47 |
UTX | Conglomerates | $ 79.80 | -8.08% | 3.91% | -2.94% | -3.46 |
CVX | Basic Materials | $ 100.78 | -8.95% | -3.25% | 0.16% | -5.42 |
HPQ | Technology | $ 24.57 | 0.94% | -8.39% | -39.18% | -9.88 |
AA | Basic Materials | $ 9.85 | -4.18% | -0.51% | -39.90% | -10.22 |
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Sunday, April 15, 2012
Dow 30 Momentum Stocks (16 Apr 12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment