GOOG $1,100.62
Buy (2) Mar 14 1165 C @ $23.90
Sell (2) Mar 14 1170 C @ $21.40
Net Debit: $2.50 Target Price (50%): $3.75
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Friday, December 20, 2013
Bull Call Spread (20 Dec 13): V $215.97
V $215.97
Buy (2) Mar 14 220 C @ $8.30
Sell (2) Mar 14 225 C @ $6.05
Net Debit: $2.25 Target Price (50%): $3.40
Buy (2) Mar 14 220 C @ $8.30
Sell (2) Mar 14 225 C @ $6.05
Net Debit: $2.25 Target Price (50%): $3.40
Bull Call Spread (20 Dec 13): BIIB $283.34
BIIB $283.34
Buy (2) Apr 14 295 C @ $16.90
Sell (2) Apr 14 300 C @ $14.40
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Apr 14 295 C @ $16.90
Sell (2) Apr 14 300 C @ $14.40
Net Debit: $2.50 Target Price (50%): $3.75
Subscribe to:
Posts (Atom)


