BIIB $285.62
Buy (2) Apr 14 305 C @ $15.30
Sell (2) Apr 14 310 C @ $13.00
Net Debit: $2.30 Target Price (50%): $3.45
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Saturday, November 23, 2013
Bull Call Spread (22 Nov 13): MCK $163.61
MCK $163.61
Buy (2) Feb 14 165 C @ $6.10
Sell (2) Feb 14 170 C @ $3.90
Net Debit: $2.20 Target Price (50%): $3.30
Buy (2) Feb 14 165 C @ $6.10
Sell (2) Feb 14 170 C @ $3.90
Net Debit: $2.20 Target Price (50%): $3.30
Bull Call Spread (22 Nov 13): PRGO $155.28
PRGO $155.28
Buy (2) Feb 14 165 C @ $4.70
Sell (2) Feb 14 170 C @ $2.35
Net Debit: $2.35 Target Price (50%): $3.55
Buy (2) Feb 14 165 C @ $4.70
Sell (2) Feb 14 170 C @ $2.35
Net Debit: $2.35 Target Price (50%): $3.55
Subscribe to:
Posts (Atom)


