MCK $165.89
Buy (2) May 14 170 C @ $8.10
Sell (2) May 14 175 C @ $5.90
Net Debit: $2.20 Target Price (30%): $3.30
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Sunday, December 1, 2013
Bull Call Spread (29 Nov 13): AMP $108.25
AMP $108.25
Buy (2) Mar 14 110 C @ $4.30
Sell (2) Mar 14 115 C @ $2.05
Net Debit: $2.25 Target Price (30%): $3.40
Buy (2) Mar 14 110 C @ $4.30
Sell (2) Mar 14 115 C @ $2.05
Net Debit: $2.25 Target Price (30%): $3.40
Bull Call Spread (29 Nov 13): AMZN $393.62
AMZN $393.62
Buy (2) Apr 14 410 C @ $22.00
Sell (2) Apr 14 415 C @ $19.65
Net Debit: $2.35 Target Price (30%): $3.55
Buy (2) Apr 14 410 C @ $22.00
Sell (2) Apr 14 415 C @ $19.65
Net Debit: $2.35 Target Price (30%): $3.55
Subscribe to:
Posts (Atom)


