TSO $46.09
Buy (2) Jan 14 47 P @ $5.40
Sell (2) Jan 14 42 P @ $2.95
Net Debit: $2.45 Target Price (50%): $3.70
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Monday, September 2, 2013
Bear Put Spread (30 Aug 13): THC $39.05
THC $39.05
Buy (2) Jan 14 40 P @ $4.20
Sell (2) Jan 14 35 P @ $1.90
Net Debit: $2.30 Target Price (50%): $3.45
Buy (2) Jan 14 40 P @ $4.20
Sell (2) Jan 14 35 P @ $1.90
Net Debit: $2.30 Target Price (50%): $3.45
Bear Put Spread (30 Aug 13): FSLR $36.72
FSLR $36.72
Buy (2) Jan 14 37 P @ $5.05
Sell (2) Jan 14 32 P @ $2.68
Net Debit: $2.37 Target Price (50%): $3.55
Buy (2) Jan 14 37 P @ $5.05
Sell (2) Jan 14 32 P @ $2.68
Net Debit: $2.37 Target Price (50%): $3.55
Subscribe to:
Posts (Atom)


