SPY $168.91
Buy (2) Jan 14 174 C @ $2.59
Target Price (30%): $3.40
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Saturday, September 28, 2013
Saturday, September 21, 2013
Bull Call Spread (20 Sep 13): SPY $170.72
SPY $170.72
Buy (2) Dec 13 171 C @ $4.44
Sell (2) Dec 13 176 C @ $1.98
Net Debit: $2.46 Target Price (50%): $3.70
Buy (2) Dec 13 171 C @ $4.44
Sell (2) Dec 13 176 C @ $1.98
Net Debit: $2.46 Target Price (50%): $3.70
Bear Put Spread (20 Sep 13): VXX $13.84
VXX $13.84
Buy (2) Jan 14 15 P @ $3.15
Sell (2) Jan 14 10 P @ $0.20
Net Debit: $2.95 Target Price (50%): $4.45
Buy (2) Jan 14 15 P @ $3.15
Sell (2) Jan 14 10 P @ $0.20
Net Debit: $2.95 Target Price (50%): $4.45
Bull Call Spread (20 Sep 13): TSLA $183.39
TSLA $183.39
Buy (2) Dec 13 185 C @ $20.35
Sell (2) Dec 13 190 C @ $17.85
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Dec 13 185 C @ $20.35
Sell (2) Dec 13 190 C @ $17.85
Net Debit: $2.50 Target Price (50%): $3.75
Bull Call Spread (20 Sep 13): NFLX $313.83
NFLX $313.83
Buy (2) Dec 13 325 C @ $24.60
Sell (2) Dec 13 330 C @ $22.25
Net Debit: $2.35 Target Price (50%): $3.55
Buy (2) Dec 13 325 C @ $24.60
Sell (2) Dec 13 330 C @ $22.25
Net Debit: $2.35 Target Price (50%): $3.55
Bull Call Spread (20 Sep 13): BIIB $248.13
BIIB $248.13
Buy (2) Jan 14 260 C @ $13.50
Sell (2) Jan 14 265 C @ $11.10
Net Debit: $2.40 Target Price (50%): $3.60
Buy (2) Jan 14 260 C @ $13.50
Sell (2) Jan 14 265 C @ $11.10
Net Debit: $2.40 Target Price (50%): $3.60
Bull Call Spread (20 Sep 13): EOG $168.87
EOG $168.87
Buy (2) Jan 14 170 C @ $9.50
Sell (2) Jan 14 175 C @ $7.10
Net Debit: $2.40 Target Price (50%): $3.60
Buy (2) Jan 14 170 C @ $9.50
Sell (2) Jan 14 175 C @ $7.10
Net Debit: $2.40 Target Price (50%): $3.60
Bull Call Spread (20 Sep 13): WHR $148.05
WHR $148.05
Buy (2) Dec 13 150 C @ $8.15
Sell (2) Dec 13 155 C @ $5.90
Net Debit: $2.25 Target Price (50%): $3.40
Buy (2) Dec 13 150 C @ $8.15
Sell (2) Dec 13 155 C @ $5.90
Net Debit: $2.25 Target Price (50%): $3.40
Friday, September 13, 2013
Bear Put Spread (13 Sep 13): VXX $14.48
VXX $14.48
Buy (2) Jan 14 15 P @ $2.71
Sell (2) Jan 14 10 P @ $0.20
Net Debit: $2.51 Target Price (50%): $3.80
Buy (2) Jan 14 15 P @ $2.71
Sell (2) Jan 14 10 P @ $0.20
Net Debit: $2.51 Target Price (50%): $3.80
Bear Put Spread (13 Sep 13): GLD $127.82
GLD $127.82
Buy (2) Jan 14 130 P @ $7.50
Sell (2) Jan 14 125 P @ $5.05
Net Debit: $2.45 Target Price (50%): $3.20
Buy (2) Jan 14 130 P @ $7.50
Sell (2) Jan 14 125 P @ $5.05
Net Debit: $2.45 Target Price (50%): $3.20
Bear Put Spread (13 Sep 13): SLV $21.42
SLV $21.42
Buy (2) Jan 14 23 P @ $2.67
Sell (2) Jan 14 18 P @ $0.50
Net Debit: $2.17 Target Price (50%): $2.85
Buy (2) Jan 14 23 P @ $2.67
Sell (2) Jan 14 18 P @ $0.50
Net Debit: $2.17 Target Price (50%): $2.85
Bull Call Spread (13 Sep 13): DIA $153.69
DIA $153.69
Buy (2) Jan 14 154 C @ $4.05
Sell (2) Jan 14 159 C @ $1.73
Net Debit: $2.32 Target Price (50%): $3.05
Buy (2) Jan 14 154 C @ $4.05
Sell (2) Jan 14 159 C @ $1.73
Net Debit: $2.32 Target Price (50%): $3.05
Bull Call Spread (13 Sep 13): QQQ $78.06
QQQ $78.06
Buy (2) Jan 14 77 C @ $3.21
Sell (2) Jan 14 82 C @ $0.94
Net Debit: $2.27 Target Price (50%): $2.95
Buy (2) Jan 14 77 C @ $3.21
Sell (2) Jan 14 82 C @ $0.94
Net Debit: $2.27 Target Price (50%): $2.95
Bull Call Spread (13 Sep 13): SPY $169.33
SPY $169.33
Buy (2) Jan 14 170 C @ $4.57
Sell (2) Jan 14 175 C @ $2.22
Net Debit: $2.35 Target Price (50%): $3.05
Buy (2) Jan 14 170 C @ $4.57
Sell (2) Jan 14 175 C @ $2.22
Net Debit: $2.35 Target Price (50%): $3.05
Bull Call Spread (13 Sep 13): IWM $104.81
IWM $104.81
Buy (2) Jan 14 104 C @ $4.67
Sell (2) Jan 14 109 C @ $2.17
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Jan 14 104 C @ $4.67
Sell (2) Jan 14 109 C @ $2.17
Net Debit: $2.50 Target Price (50%): $3.75
Monday, September 2, 2013
Bear Put Spread (30 Aug 13): SPY $163.65
SPY $163.65
Buy (2) Jan 14 167 P @ $8.91
Sell (2) Jan 14 162 P @ $6.44
Net Debit: $2.47 Target Price (50%): $3.70
Buy (2) Jan 14 167 P @ $8.91
Sell (2) Jan 14 162 P @ $6.44
Net Debit: $2.47 Target Price (50%): $3.70
Bull Call Spread (30 Aug 13): VXX $17.04
VXX $17.04
Buy (2) Jan 14 17 C @ $3.75
Sell (2) Jan 14 22 C @ $1.50
Net Debit: $2.25 Target Price (50%): $3.40
Buy (2) Jan 14 17 C @ $3.75
Sell (2) Jan 14 22 C @ $1.50
Net Debit: $2.25 Target Price (50%): $3.40
Bear Put Spread (30 Aug 13): DHI $17.85
DHI $17.85
Buy (2) Jan 14 19 P @ $2.60
Sell (2) Jan 14 14 P @ $0.44
Net Debit: $2.16 Target Price (50%): $3.25
Buy (2) Jan 14 19 P @ $2.60
Sell (2) Jan 14 14 P @ $0.44
Net Debit: $2.16 Target Price (50%): $3.25
Bear Put Spread (30 Aug 13): JCP $12.48
JCP $12.48
Buy (2) Jan 14 14 P @ $2.98
Sell (2) Jan 14 9 P @ $0.71
Net Debit: $2.27 Target Price (50%): $3.40
Buy (2) Jan 14 14 P @ $2.98
Sell (2) Jan 14 9 P @ $0.71
Net Debit: $2.27 Target Price (50%): $3.40
Bear Put Spread (30 Aug 13): TSO $46.09
TSO $46.09
Buy (2) Jan 14 47 P @ $5.40
Sell (2) Jan 14 42 P @ $2.95
Net Debit: $2.45 Target Price (50%): $3.70
Buy (2) Jan 14 47 P @ $5.40
Sell (2) Jan 14 42 P @ $2.95
Net Debit: $2.45 Target Price (50%): $3.70
Bear Put Spread (30 Aug 13): THC $39.05
THC $39.05
Buy (2) Jan 14 40 P @ $4.20
Sell (2) Jan 14 35 P @ $1.90
Net Debit: $2.30 Target Price (50%): $3.45
Buy (2) Jan 14 40 P @ $4.20
Sell (2) Jan 14 35 P @ $1.90
Net Debit: $2.30 Target Price (50%): $3.45
Bear Put Spread (30 Aug 13): FSLR $36.72
FSLR $36.72
Buy (2) Jan 14 37 P @ $5.05
Sell (2) Jan 14 32 P @ $2.68
Net Debit: $2.37 Target Price (50%): $3.55
Buy (2) Jan 14 37 P @ $5.05
Sell (2) Jan 14 32 P @ $2.68
Net Debit: $2.37 Target Price (50%): $3.55
Subscribe to:
Posts (Atom)