GOOG $1,100.62
Buy (2) Mar 14 1165 C @ $23.90
Sell (2) Mar 14 1170 C @ $21.40
Net Debit: $2.50 Target Price (50%): $3.75
Momentum Trading: Provides you with simple stock and option strategies that are designed to make you a successful trader.
Friday, December 20, 2013
Bull Call Spread (20 Dec 13): V $215.97
V $215.97
Buy (2) Mar 14 220 C @ $8.30
Sell (2) Mar 14 225 C @ $6.05
Net Debit: $2.25 Target Price (50%): $3.40
Buy (2) Mar 14 220 C @ $8.30
Sell (2) Mar 14 225 C @ $6.05
Net Debit: $2.25 Target Price (50%): $3.40
Bull Call Spread (20 Dec 13): BIIB $283.34
BIIB $283.34
Buy (2) Apr 14 295 C @ $16.90
Sell (2) Apr 14 300 C @ $14.40
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Apr 14 295 C @ $16.90
Sell (2) Apr 14 300 C @ $14.40
Net Debit: $2.50 Target Price (50%): $3.75
Bull Call Spread (20 Dec 13): AMZN $402.20
AMZN $402.20
Buy (2) Apr 14 425 C @ $19.90
Sell (2) Apr 14 430 C @ $17.45
Net Debit: $2.45 Target Price (50%): $3.70
Buy (2) Apr 14 425 C @ $19.90
Sell (2) Apr 14 430 C @ $17.45
Net Debit: $2.45 Target Price (50%): $3.70
Bull Call Spread (20 Dec 13): GS $175.16
GS $175.16
Buy (2) Apr 14 180 C @ $6.15
Sell (2) Apr 14 185 C @ $4.10
Net Debit: $2.05 Target Price (50%): $3.10
Buy (2) Apr 14 180 C @ $6.15
Sell (2) Apr 14 185 C @ $4.10
Net Debit: $2.05 Target Price (50%): $3.10
Bull Call Spread (20 Dec 13): NFLX $375.67
NFLX $375.67
Buy (2) Mar 14 400 C @ $25.50
Sell (2) Mar 14 405 C @ $23.10
Net Debit: $2.40 Target Price (50%): $3.60
Buy (2) Mar 14 400 C @ $25.50
Sell (2) Mar 14 405 C @ $23.10
Net Debit: $2.40 Target Price (50%): $3.60
Bull Call Spread (20 Dec 13): BIDU $173.36
BIDU $173.36
Buy (2) Mar 14 175 C @ $13.90
Sell (2) Mar 14 180 C @ $11.40
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Mar 14 175 C @ $13.90
Sell (2) Mar 14 180 C @ $11.40
Net Debit: $2.50 Target Price (50%): $3.75
Sunday, December 8, 2013
Bull Call Spread (6 Dec 13): GOOG $1,069.87
GOOG $1,069.87
Buy (2) Mar 14 1125 C @ $30.10
Sell (2) Mar 14 1130 C @ $27.80
Net Debit: $2.30 Target Price (50%): $3.45
Buy (2) Mar 14 1125 C @ $30.10
Sell (2) Mar 14 1130 C @ $27.80
Net Debit: $2.30 Target Price (50%): $3.45
Bull Call Spread (6 Dec 13): BIIB $290.90
BIIB $290.90
Buy (2) Apr 14 305 C @ $17.00
Sell (2) Apr 14 310 C @ $14.50
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Apr 14 305 C @ $17.00
Sell (2) Apr 14 310 C @ $14.50
Net Debit: $2.50 Target Price (50%): $3.75
Bull Call Spread (6 Dec 13): UNP $164.34
UNP $164.34
Buy (2) May 14 165 C @ $7.50
Sell (2) May 14 170 C @ $5.05
Net Debit: $2.45 Target Price (50%): $3.70
Buy (2) May 14 165 C @ $7.50
Sell (2) May 14 170 C @ $5.05
Net Debit: $2.45 Target Price (50%): $3.70
Bull Call Spread (6 Dec 13): AAPL $560.02
AAPL $560.02
Buy (2) Apr 14 570 C @ $33.15
Sell (2) Apr 14 575 C @ $30.65
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Apr 14 570 C @ $33.15
Sell (2) Apr 14 575 C @ $30.65
Net Debit: $2.50 Target Price (50%): $3.75
Bull Call Spread (6 Dec 13): AMZN $386.95
AMZN $386.95
Buy (2) Apr 14 405 C @ $21.15
Sell (2) Apr 14 410 C @ $18.65
Net Debit: $2.50 Target Price (50%): $3.75
Buy (2) Apr 14 405 C @ $21.15
Sell (2) Apr 14 410 C @ $18.65
Net Debit: $2.50 Target Price (50%): $3.75
Bull Call Spread (6 Dec 13): MCK $162.81
MCK $162.81
Buy (2) May 14 170 C @ $7.20
Sell (2) May 14 175 C @ $5.00
Net Debit: $2.20 Target Price (50%): $3.30
Buy (2) May 14 170 C @ $7.20
Sell (2) May 14 175 C @ $5.00
Net Debit: $2.20 Target Price (50%): $3.30
Bull Call Spread (6 Dec 13): NFLX $354.44
NFLX $354.44
Buy (2) Mar 14 380 C @ $26.20
Sell (2) Mar 14 385 C @ $23.80
Net Debit: $2.40 Target Price (50%): $3.60
Buy (2) Mar 14 380 C @ $26.20
Sell (2) Mar 14 385 C @ $23.80
Net Debit: $2.40 Target Price (50%): $3.60
Sunday, December 1, 2013
Bull Call Spread (29 Nov 13): MMM $133.51
MMM $133.51
Buy (2) Apr 14 135 C @ $4.15
Sell (2) Apr 14 140 C @ $2.12
Net Debit: $2.03 Target Price (50%): $3.05
Buy (2) Apr 14 135 C @ $4.15
Sell (2) Apr 14 140 C @ $2.12
Net Debit: $2.03 Target Price (50%): $3.05
Bull Call Spread (29 Nov 13): PRGO $155.89
PRGO $155.89
Buy (3) May 14 175 C @ $4.40
Sell (3) May 14 180 C @ $2.75
Net Debit: $1.65 Target Price (50%): $2.50
Buy (3) May 14 175 C @ $4.40
Sell (3) May 14 180 C @ $2.75
Net Debit: $1.65 Target Price (50%): $2.50
Bull Call Spread (29 Nov 13): HUM $103.99
HUM $103.99
Buy (2) May 14 105 C @ $6.60
Sell (2) May 14 110 C @ $4.30
Net Debit: $2.30 Target Price (50%): $3.45
Buy (2) May 14 105 C @ $6.60
Sell (2) May 14 110 C @ $4.30
Net Debit: $2.30 Target Price (50%): $3.45
Bull Call Spread (29 Nov 13): TWC $138.22
TWC $138.22
Buy (2) Apr 14 145 C @ $3.80
Sell (2) Apr 14 150 C @ $1.25
Net Debit: $2.55 Target Price (50%): $3.85
Buy (2) Apr 14 145 C @ $3.80
Sell (2) Apr 14 150 C @ $1.25
Net Debit: $2.55 Target Price (50%): $3.85
Bull Call Spread (29 Nov 13): MCK $165.89
MCK $165.89
Buy (2) May 14 170 C @ $8.10
Sell (2) May 14 175 C @ $5.90
Net Debit: $2.20 Target Price (30%): $3.30
Buy (2) May 14 170 C @ $8.10
Sell (2) May 14 175 C @ $5.90
Net Debit: $2.20 Target Price (30%): $3.30
Bull Call Spread (29 Nov 13): AMP $108.25
AMP $108.25
Buy (2) Mar 14 110 C @ $4.30
Sell (2) Mar 14 115 C @ $2.05
Net Debit: $2.25 Target Price (30%): $3.40
Buy (2) Mar 14 110 C @ $4.30
Sell (2) Mar 14 115 C @ $2.05
Net Debit: $2.25 Target Price (30%): $3.40
Bull Call Spread (29 Nov 13): AMZN $393.62
AMZN $393.62
Buy (2) Apr 14 410 C @ $22.00
Sell (2) Apr 14 415 C @ $19.65
Net Debit: $2.35 Target Price (30%): $3.55
Buy (2) Apr 14 410 C @ $22.00
Sell (2) Apr 14 415 C @ $19.65
Net Debit: $2.35 Target Price (30%): $3.55
Saturday, November 23, 2013
Bull Call Spread (22 Nov 13): BIIB $285.62
BIIB $285.62
Buy (2) Apr 14 305 C @ $15.30
Sell (2) Apr 14 310 C @ $13.00
Net Debit: $2.30 Target Price (50%): $3.45
Buy (2) Apr 14 305 C @ $15.30
Sell (2) Apr 14 310 C @ $13.00
Net Debit: $2.30 Target Price (50%): $3.45
Bull Call Spread (22 Nov 13): MCK $163.61
MCK $163.61
Buy (2) Feb 14 165 C @ $6.10
Sell (2) Feb 14 170 C @ $3.90
Net Debit: $2.20 Target Price (50%): $3.30
Buy (2) Feb 14 165 C @ $6.10
Sell (2) Feb 14 170 C @ $3.90
Net Debit: $2.20 Target Price (50%): $3.30
Bull Call Spread (22 Nov 13): PRGO $155.28
PRGO $155.28
Buy (2) Feb 14 165 C @ $4.70
Sell (2) Feb 14 170 C @ $2.35
Net Debit: $2.35 Target Price (50%): $3.55
Buy (2) Feb 14 165 C @ $4.70
Sell (2) Feb 14 170 C @ $2.35
Net Debit: $2.35 Target Price (50%): $3.55
Bull Call Spread (22 Nov 13): TWC $132.92
TWC $132.92
Buy (2) Apr 14 140 C @ $4.20
Sell (2) Apr 14 145 C @ $1.60
Net Debit: $2.60 Target Price (30%): $3.90
Buy (2) Apr 14 140 C @ $4.20
Sell (2) Apr 14 145 C @ $1.60
Net Debit: $2.60 Target Price (30%): $3.90
Bull Call Spread (22 Nov 13): MMM $131.02
MMM $131.02
Buy (2) Apr 14 130 C @ $5.10
Sell (2) Apr 14 135 C @ $2.66
Net Debit: $2.44 Target Price (30%): $3.70
Buy (2) Apr 14 130 C @ $5.10
Sell (2) Apr 14 135 C @ $2.66
Net Debit: $2.44 Target Price (30%): $3.70
Bull Call Spread (22 Nov 13): AMP $107.58
AMP $107.58
Buy (2) Mar 14 110 C @ $4.00
Sell (2) Mar 14 115 C @ $1.90
Net Debit: $2.10 Target Price (50%): $3.15
Buy (2) Mar 14 110 C @ $4.00
Sell (2) Mar 14 115 C @ $1.90
Net Debit: $2.10 Target Price (50%): $3.15
Bull Call Spread (22 Nov 13): PRU $90.07
PRU $90.07
Buy (2) Mar 14 90 C @ $4.85
Buy (2) Mar 14 95 C @ $2.59
Net Debit: $2.26 Target Price (50%): $3.40
Buy (2) Mar 14 90 C @ $4.85
Buy (2) Mar 14 95 C @ $2.59
Net Debit: $2.26 Target Price (50%): $3.40
Saturday, November 16, 2013
Bull Call Spread (15 Nov 13): BIIB $245.09
BIIB $245.09
Buy (2) Apr 14 270 C @ $12.80
Sell (2) Apr 14 275 C @ $10.60
Net Debit: $2.20 Target Price (50%): $3.30
Buy (2) Apr 14 270 C @ $12.80
Sell (2) Apr 14 275 C @ $10.60
Net Debit: $2.20 Target Price (50%): $3.30
Bull Call Spread (15 Nov 13): SPG $153.53
SPG $153.53
Buy (2) Apr 14 155 C @ $6.65
Sell (2) Apr 14 160 C @ $4.25
Net Debit: $2.40 Target Price (50%): $3.60
Buy (2) Apr 14 155 C @ $6.65
Sell (2) Apr 14 160 C @ $4.25
Net Debit: $2.40 Target Price (50%): $3.60
Saturday, November 9, 2013
Wednesday, November 6, 2013
Subscribe to:
Posts (Atom)